Tap Tap to Zoom
Unfortunately Magellan Portable GPS Receiver SporTrak Color - 980616-20 is not listed by OpticsForYou.You can also explore other items in the GPS yourself to try and find the perfect replacement for you!
The Magellan Portable GPS Receiver SporTrak Color - 980616-20 is here at Opticsforyou.com and as usual we offer fantastic deals !
Purchase your new Magellan Portable GPS Receiver SporTrak Color - 980616-20 from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
With Magellan Portable GPS Receiver SporTrak Color - 980616-20 navigate through all your outdoor adventures in vibrant color. Magellan Portable GPS Receiver SporTrak Color - 980616-20 provides superior tracking and accuracy, showing your position to within 3 meters, even in difficult environments such as cities or mountains. Featuring an impressive 10 MB North American or 11 MB European, built-in mapping database, Magellan Portable GPS Receiver SporTrak Color - 980616-20 puts rich color maps at your fingertips. The large, high contrast, full color 240 x 160 pixel display enables you to easily find your location, heading and route. An additional 22 MB for North America or 21 MB for Europe of memory enables you to expand your mapping capabilities by uploading detailed maps from optional Magellan MapSend® software products. A clear advantage over the competition, SporTrak Color also offers a built-in barometer, giving you an advance on the weather and an innovative 3-axis compass for superior navigational accuracy no matter how you hold it. Built tough, Magellan Portable GPS Receiver SporTrak Color - 980616-20 is waterproof and rugged enough to go with you on any adventure.
Specifications:
Base Map:Â | Â 10 MB built-in North American basemap - includes cities, highways, waterways, parks, airports, fog signals, buoys/beacons, lights, radar/radio | |
Coverage:Â | Â North America | |
Number of Screens:Â | Â 9 | |
Screens-Types:Â | Â User configurable (Map, Compass, Large Data, Position, Road, Speedometer, Strip Compass) | |
Position Update Rate (per second):Â | Â 1 | |
Time to First Fix: Cold:Â | Â <2 Minutes | |
Time to First Fix: Warm:Â | Â <1 Minute or 60 seconds | |
Time to First Fix: Hot:Â | Â <15 Seconds | |
Maximum Velocity (mph/km/h):Â | Â 951(mph)/1530.5(km/h) | |
Unit Height (inches/cm):Â | Â 5.6in/14.2cm | |
Unit Width (inches/cm):Â | Â 2.2in/5.6cm | |
Unit Depth (inches/cm):Â | Â 1.2in/3.05cm | |
Weight (oz/gm):Â | Â 6.1oz/172.9gr | |
Display Height (in/cm):Â | Â 2.2in/5.6cm | |
Display Width (in/cm):Â | Â 1.4in/3.6cm | |
Display Resolution:Â | Â 1/8 VGA (240 x 160 pixels) | |
Display Resolution Color:Â | Â Color | |
Antenna:Â | Â Quadrifilar helix | |
Backlit Display:Â | Â Yes | |
Backlit Keypad:Â | Â Yes | |
Construction:Â | Â Rubber Armored Impact Resistant Plastic | |
Horizontal Accuracy (meters):Â | Â <7 | |
Horizontal Accuracy (%RMS):Â | Â 95% 2D RMS | |
Horizontal Accuracy -RMS w/ WAAS or EGNOS (meters):Â | Â <3 | |
Horizontal Accuracy (%RMS/WAAS or EGNOS ):Â | Â 95% 2D RMS w/WAAS | |
Vertical Accuracy (meters RMS):Â | Â 10 | |
Velocity (knots RMS):Â | Â 0.1 | |
Plotter Range Minimum (mi/km):Â | Â .01mi/0.035km | |
Plotter Range Maximum (mi/km):Â | Â 1,700mi/2,700km | |
Battery Type:Â | Â AA | |
Battery Quantity:Â | Â 2 | |
Battery Life (hours):Â | Â 14 | |
Receiver (parallel channels WAAS/EGNOS enabled):Â | Â 12 | |
Receiver WAAS/EGNOS Enabled:Â | Â Yes | |
Uploadable Memory Form Factor:Â | Â Built-in | |
Uploadable Memory Limit (megabytes):Â | Â 22 MB | |
User Data Backup:Â | Â Indefinite - Stored in non-volatile Flash Memory | |
Waterproof (IEC-529 IPX7 Standard):Â | Â Yes | |
Buoyancy:Â | Â Floats | |
Emissions Certification - Immunity (EN 55022 Class B):Â | Â Yes | |
Emissions Certification - Susceptibility (EN 50082-1):Â | Â Yes | |
Operating Temp Min (F/C):Â | Â 14F/-10C | |
Operating Temp Max (F/C):Â | Â 140F/60C | |
Operating Altitude Max (ft/m):Â | Â 60,000ft/18,600m | |
Waypoints:Â | Â 500 | |
Routes:Â | Â 20 | |
Trackpoints:Â | Â 2000 | |
Grids:Â | Â Lat/Lon, UTM, OSGB, MGRS, Finnish, German, Swedish, French, Irish, Swiss, USNG, User Grid | |
Datums:Â | Â 75 | |
User-defined Datums:Â | Â 1 | |
Data Input:Â | Â Yes | |
Data Input (RTC M104 Standard):Â | Â Yes | |
Data Output (NMEA 0183 V1.5 Standard):Â | Â Yes | |
Data Output (NMEA 0183 V2.1 Standard):Â | Â Yes | |
DGPS Ready:Â | Â Yes | |
Languages:Â | Â English, French, German, Swedish, Finnish, Spanish, Italian, Portuguese, Dutch, Norwegian | |
Package Contents:Â | Â PC Cable, User Manual (English & French) or User Manual on CD-ROM (9 Languages), 2 AA Batteries, Wrist Strap | |
Features: