Tap Tap to Zoom
Unfortunately Pharos Compactflash Pocket Gps Navigator - PF080 is not listed by OpticsForYou.You can also explore other items in the GPS yourself to try and find the perfect replacement for you!
The Pharos Compactflash Pocket Gps Navigator - PF080 is here at Opticsforyou.com and as usual we offer fantastic deals !![]()
Purchase your new Pharos Compactflash Pocket Gps Navigator - PF080 from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
Pharos, the leader in advanced, affordable navigation solutions for handheld computing, has created the ultimate navigation tool for Windows Mobile-based Pocket PCs and mobile devices - The Pharos PF080 CompactFlash Pocket GPS Navigator. Use Pharos Pocket GPS Navigator with CompactFlash to navigate door-to-door or point-to-point, with the included OSTIA software. Use Pharos CF Pocket GPS Navigator for hiking, walking tours or other outdoor activities.
With audio voice prompts to guide you to your destination, the Pharos CF Pocket Navigator is great for your car, too. In fact, the Pocket GPS Navigator performs just like more expensive, factory-installed, in-vehicle navigation systems, at a fraction of the cost yet, its easy to load into your Pocket PC and simple to use.
Specifications for Compact Flash Pocket GPS Navigator - PF080:
| Â Performance | ||
| Chipset:Â | Â SiRF StarIIe/LP | |
| Antenna:Â | Â Integrated patch antenna | |
| Frequency:Â | Â L1, 1575.42 MHz | |
| Sensitivity:Â | Â -140 dBm (typical) | |
| Channels:Â | Â 12 Channel all-in-view tracking | |
| Acquisition time:Â | Â Cold Start - 60 sec; Hot Start - 5 sec | |
| Reacquisition:Â | Â 0.1 sec | |
| Position update:Â | Â 1 Hz | |
| Â Accuracy | ||
| Position:Â | Â 10 meters 2D-RMS, SA off | |
| Velocity:Â | Â 0.1 meter/second, SA off | |
| Time:Â | Â 1 microsecond synchronized to GPS time | |
| Datum:Â | Â WGS-84 | |
| Â Electrical Power | ||
| Primary power:Â | Â 3.3-5.5 Vdc | |
| Current:Â | Â 65 mA typical, 75 mA with blue LED | |
| Â Interface | ||
| Standard interface:Â | Â 3.0 V TTL | |
| Â Protocol | ||
| Protocol:Â | Â NMEA-0183 (V2.3) standard | |
| Data rate:Â | Â 4800 bps | |
| NMEA message:Â | Â GGA, GSA, GSV, and RMC | |
| Trickle power:Â | Â Programmable | |
| Â Physical | ||
| Dimensions:Â | Â 55 mm x 49 mm x 16 mm | |
| Weight:Â | Â 40 grams | |
| Â Environmental | ||
| Operation temperature:Â | Â 20C to 75C (-4F to 167F) | |
| Storage temperature:Â | Â -40C to 90C (-40F to 194F) | |
| Â Dynamics | ||
| Altitude:Â | Â less than 3g | |
Features of Pharos CompactFlash Pocket GPS Navigator: