Tap Tap to Zoom
EOTech MPO III EXPS2-2 Holosight with G23 3X Magnifier - Circle 2-Dot Reticle, non-NV compatible has been discontinued by EOTech and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Red Dot Sights yourself to try and find the perfect replacement for you!
The EOTech MPO III EXPS2-2 Holosight with G23 3X Magnifier - Circle 2-Dot Reticle, non-NV compatible is here at Opticsforyou.com and as usual we offer great deals !
Purchase your new EOTech MPO III EXPS2-2 Holosight with G23 3X Magnifier - Circle 2-Dot Reticle, non-NV compatible from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
EOTech MPO III EXPS2 with 3x Magnifier gives you a simple approach to changing combat scenarios. The EOTech MPO III features an EOTEch EXPS2-2 Holosight and G23 3x Magnifier. The flip to side functionality of the G23 Magnifier allows you to get a 3x view or standard view through your EXPS2-2 Holosight at a moment's notice. You combat awareness and efficiency is pushed to the max thanks to innovative combat optics from EOTech.
EOTech MPO 3 is a powerhouse of optics to mount atop your firearm. The utility of the eotech magnifier flip to side mount makes switching from close range targets to medium range targets quick and efficient. Plus, you can use the G23 with other HWS you may own as well. The Eotech EXPS MPO III is a must have for tactical operators.
The EOTech MPO3 EXPS2 is NOT night-vision compatible.
Operation | ||
---|---|---|
Optics: | Transmission holography - parallax free | |
Magnification: | 1x | |
Eye Relief: | Unlimited | |
Length/Width/Height: | 3.5"x2.4"x2.8" (91.4X 60.9x71mm) | |
Weight: | 11.2 oz (317grams) | |
Temperature: | -40 to 150 F | |
Waterproof: | Submersible to 10 ft depth | |
Sealing: | Fogproof internal optics | |
Color/Finish: | Non reflective black with hard coat finish | |
Adjustment (per click): | 0.5 MOA (1/2" at 100 yds) | |
Adjustment Range: | +/- 40 MOA travel | |
Mount: | 1" Weaver or (MIL-STD-1913) rail. Adjustable for width variation | |
Return to Zero: | Repeatable to within 2 MOA after re-mounting | |
Heads-Up-Display Window | ||
Optical Surfaces: | Anti-glare coating | |
Window Dimensions: | 1.20" x 0.85" (30 x 23mm) | |
Front Window Material: | 1/8" solid glass | |
Rear Window Material: | Shatter resistant laminate (3/16" thick) | |
Field of View (100 yds): | 30 yds (28m) at a 4" eye relief | |
Reticle Options: | 65MOA ring with two 1MOA dots | |
Electrical | ||
Brightness Adjustment Range: | 146,000 | |
Power Source: | (1) 123 lithium battery | |
Battery Life: | 600 continuous hours at nominal setting 12 | |
Brightness Settings: | 20 settings with scrolling feature | |
Auto Battery Check Indicator: | Flashing reticle upon start-up | |
Auto Shut-down: | At 8 hrs- programmable to 4 hrs | |
Magnifier | ||
Magnification Fixed: | 3.25X | |
Eye Relief: | 1.97" (50mm) | |
Length: | 4.6" (117mm) | |
Weight: | 11.9oz (372 grams) | |
Temperature: | -40 to 160 F | |
Waterproof: | 33 ft. | |
Sealing: | Fogproof internal optics | |
Mount: | MIL-STD-1913 rail | |
Field of View: | 6 degrees | |
Retrofits to all HWS models: | ||
Included 7mm riser for raised bases: |