Tap Tap to Zoom
Product No Longer Available
Unfortunately JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera, Refurbished is not listed by OpticsForYou.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Product Info for JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera, Refurbished
The JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera, Refurbished is here at Opticsforyou.com and as usual we offer great discounts !![]()
Purchase your new JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera, Refurbished from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera is a touch-panel controlled pocket camera, you just touch the icon graphics to intuitively operate everything from recording to playback. Works even with gloves on! The 3" large screen offers comfortable viewing during playback.
PICSIO's CMOS image sensor captures JPEG stills at up to 5-megapixel native resolution without interpolation.It also records up to 1920x1080P Full HD video with image stabilization for enjoyment on an HDTV via HDMI output. A 4x digital zoom and a variety of shooting modes are provided. With PICSIO's superior low-light sensitivity, you can capture beautiful images even in low light. No worry while indoors or in dark situations with this pocket camera.
Specifications for JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera:
| System | ||
|---|---|---|
| Format: | Video: MPEG-4 AVC/H.264 (.MP4) Audio: AAC, Still: JPEG | |
| Storage Media: | SD Memory Card 1 | |
| Internal Memory: | 128MB ROM (PC software and instruction manual pre-installed) | |
| Camera | ||
| CMOS: | 1/3.2" | |
| No. of CCD/CMOS Pixels: | 5.13M | |
| Lens | ||
| Zoom Ratio Digital (max.): | 4X | |
| Focal Length (mm): | 3.9 (35mm film equivalent: 29.8) 2 | |
| F Stop: | F2.8 | |
| Video Image Stabilization: | Yes | |
| Focus: | Fixed Focus | |
| Full-Auto/Manual White Balance: | Yes/- | |
| Face Priority AE/Touch AE: | Yes/- | |
| Recorder | ||
| MPEG-4 (.MP4) Video Recording: | Yes | |
| JPEG Still Shooting: | Yes | |
| Video Recording Modes: | HD 1080 (16:9): 1920x1080/30p, HD 720 (16:9): 1280x720/60p, iFrame (16:9): 960x540/30p, QHD (16:9) | |
| Video Recording Time (max.): | 11hr 40min (HD 1080) / 27hr 30min (QHD) 3 | |
| Audio Recording Time (max.): | ||
| Still Image Sizes: | 4:3 2592x1944 / 1920x1440 | |
| No. of Still Images (max.): | 9999 3 | |
| Interface | ||
| SD Memory Card Slot: | Yes (SDHC/SDXC Compatible) 1 | |
| USB 2.0/1.1: | Yes | |
| USB 2.0 High-Speed Data Transfer to PC: | Yes | |
| Built-in USB Connector: | ||
| HDMI output (Mini): | Yes | |
| AV Input/Output: | -/Yes | |
| LCD/Screen | ||
| Clear LCD Monitor: | 3", 230k-pixel | |
| Touch Panel: | Yes | |
| Functions | ||
| Easy Upload to YouTube / Facebook / Vimeo: | Yes | |
| Easy Export to iTunes Library: | Yes | |
| Time-Lapse REC: | Yes | |
| In-Camera File Editing: | Yes | |
| Self-Timer: | Yes (10sec) | |
| Eye-Fi Card Ready for Wi-Fi Connection: | Yes 4 | |
| General | ||
| Power Consumption: | Approx. 2.2W | |
| Approx. Weight: | 113g | |
| Dimensions (WxHxL): | 53 x 102 x 22mm | |
| Provided Accessories | ||
| AV Cable: | Yes | |
| USB Extension Cable: | Yes | |
| LoiLoScope EX (Win): | Yes (pre-installed) | |
Features of JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera:
- 1920 x 1080P Full HD Video with HDMI(R) Output
- 5 Megapixel Digital Stills
- 4x Digital Zoom
- SD/SDHC/SDXC Card Slot
- 3" Touch Panel with Icon Graphics and Large Playback Picture
- Built-in LoiLoScope EX Software for "Plug & Share"
- iMovie-suitable iFrame Video Recording Mode
- Time-Lapse REC
- Image Stablizer
- USB Battery Charging
- Easy Upload to YouTube(TM) / Facebook / Vimeo
- Easy Export to iTunes(R)
Package Contents:
- JVC GCFM2AUS GC-FM2A SDXC-compatible Full HD Pocket Camera