Unfortunately Elcan SpecterCT Model CT40 Compact Thermal Weapon Sight TIWSCT40C is not listed by OpticsForYou.
The Elcan SpecterCT Model CT40 Compact Thermal Weapon Sight TIWSCT40C is here at Opticsforyou.com and as usual we offer great discounts !
Purchase your new Elcan SpecterCT Model CT40 Compact Thermal Weapon Sight TIWSCT40C from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
L3 Elcan SpecterCT Model CT40 Compact Thermal Weapon Sight is a clip-on Thermal Night Vision Device that, in a matter of seconds, converts the user's combat rifle optic into a thermal weapon sight. The SpecterCT by Elcan instantly provides the user with a thermal sight picture without change in eye relief or weapon zero, allowing engagement of targets through darkness, smoke or fog. Because the user's daytime optic is unchanged, sight settings and reticles remain identical. The SpecterCT is built in the USA with Elcan 's legendary ruggedness and is shock resistant and immersible. The SpecterCT mounts directly on forward Mil-Std-1913 Picatinny rails and is an indispensable tool for law enforcement and military professionals.
Elcan is known for the highest quality in all of their Elcan Night Vision products. Be sure to check out the rest of L3 Elcan products and other high performance product selection.
Specifications for L-3 Elcan Specter CT40 Compact Thermal Device:
Microbolometer Technology:Â | Â Amorphous Silicon | |
Optical magnification:Â | Â 1x (unmagnified) | |
Field of view:Â | Â 7 degrees | |
NETD: |  <0.05°C | |
FPA format:Â | Â 160 x 120 | |
Detector pitch:Â | Â 30 microns | |
Display pitch:Â | Â 640 x 480 VGA | |
Detection range (moving man):Â | Â >550 meters | |
Detection range (vehicle):Â | Â >1000 meters | |
Operating temp. range: |  -32°F to 160°F | |
Spectral response:Â | Â 7 to 14 microns | |
Polarity control:Â | Â White hot / Black hot | |
Gain / Level:Â | Â Automatic or manual control | |
Continuous operating time: |  >7 hours @ 70°F | |
Power Save operating time: |  >10.5 hours @ 70°F Avg. | |
Acoustic signature:Â | Â non-detectable at 10m | |
Internal power:Â | Â 4 lithium CR 123A batteries | |
Start-up time:Â | Â 3 seconds | |
Rail attachment:Â | Â Mil-Std-1913 quick release lever | |
Weight (w/Batteries):Â | Â 2.0 lb (0.9 kg) | |
Size (inches):Â | Â 5.6 (L) x 3 (W) x 3.6 (H) | |
Size (mm):Â | Â 142 (L) x 76 (W) x 91 (H) | |
Exterior:Â | Â Hard anodized, black | |
Environmental:Â | Â Meets MIL-STD-810F | |
Immersion:Â | Â 2 hours @ 33 feet | |
Weapons qualified:Â | Â M4, M16, M249, M240 | |
Optical Sight compatibility:Â | Â ELCAN SpecterDR, ELCAN SpecterOS3.0, Trijicon ACOG 4x32 | |
Features of Elcan SpecterCT Compact Thermal Weapon Sight CT40:
Package Contents: