Tap Tap to Zoom
Canon EOS Rebel K2 35mm SLR Camera has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Film Cameras yourself to try and find the perfect replacement for you!
The Canon EOS Rebel K2 35mm SLR Camera is here at Opticsforyou.com and as usual we offer unbelievable prices and discounts !![]()
Purchase your new Canon EOS Rebel K2 35mm SLR Camera from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
There's a new standard of value and performance in 35mm SLR photography - the Canon Rebel K2 35mm SLR Camera . Available NOW! A triumph of Canon ingenuity, the Rebel K2 Camera allows you shoot in fully automatic modes or let you take complete creative control. You choose. Canon 's advanced technology makes everything easy the 7-point selectable autofocus delivers perfect results fast - even when your subject isn't dead center. A 35-zone evaluative metering system renders precise exposures effortlessly - even in lighting that would challenge a pro. And the Canon Rebel K2 EOS 35mm SLR Camera is superbly intuitive. There's a triple-sized LCD. A built-in flash that pops up when you need it. Controls that are laid out for one-handed picture-taking, as well as Pre-programmed shooting modes to put you in control - instantly. And the k2 Rebel 35mm camera is part of the EOS family, so it's fully compatible with Canon's celebrated EF lenses , EX-series Speedlites and accessories. The Canon Rebel K2 35mm film camear backed by Canon USA's one-year limited warranty. Discover the new standard of Canon Cameras at OpticsPlanet today.
Specifications for Canon EOS K2 Rebel 35mm SLR Camera:
| Â | ||||||||||||||||||||||||||||||
|
Type and Major Components: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Type: Â | Â | Â 35mm focal plane shutter SLR (Single-Lens Reflex) autofocus/ autoexposure camera with built-in motor drive and retractable flash | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Compatible Lenses: Â | Â | Â Canon EF lenses (Except EF-S) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Lens Mount: Â | Â | Â Canon EF mount(electronic signal transfer system) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Viewfinder: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Type: Â | Â | Â SLR-type, eye level proof prism mirror | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Picture Coverage: Â | Â | Â 90% vertical and horizontal coverage of actual picture area | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Magnification: Â | Â | Â 0.70x magnification with 50mm lens at infinity | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Dioptric Adjustment: Â | Â | Â Adjusted to -1. (18.5 mm eye relief) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Focusing Screen: Â | Â | Â Fixed, full surface new laser-matte screen marked with focusing points. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Mirror: Â | Â | Â Quick-return half mirror. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Viewfinder Information: Â | Â | Â Shutter speed ( if unsuitable, blinks at 2Hz as a warning), Aperture (if unsuitable, blinks at 2Hz as a warning), AE lock or FE lock indicator(partial metering at center), Exposure level scale with dot indicators in 1/2 stop increments (+/- 2stops), Flash ready light (blinks at 2 Hz if flash range is ineffective during Fe lock), High-speed sync indicator (FP flash), In-focus indicator (Blinks at 2 Hz if focus cannot be achieved), AF point selection, Active AF point. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Autofocus: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Type: Â | Â | Â TTL-SIR (Secondary Image Registration) CMOS Sensor. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Focusing Point Selection: Â | Â | Â The focusing point can be selected by camera (automatic) or by user (manual). | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Focus Modes: Â | Â | Â 1. Autofocus: One of the following three AF modes is set automatically depending on the picture-taking mode. The shutter does not release until focus is achieved.
a. One-Shot AF: Autfocus locks when focusing is achieved. b. Predictive AI Servo AF: Continuously tracks subject movement and achieves focus before the exposure starts. C. Al Focus AF for automatic switching between One-Shot AF and preditive AF for moving subjects. 2. Manual Focus: Setting the lens' focus mode switch to MF enables manual focusing with the focusing ring. |
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Focus Operation: Â | Â | Â Autofocus is activated by pressing the shutter button halfway. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| AF Working Range: Â | Â | Â EV 1-18 (at ISO 100) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| AF Assist Method: Â | Â | Â Beam automatically emitted when necessary and aimed at the area covered by the active focus point. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Exposure Control: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Metering Modes: Â | Â | Â 1. TTL full-aperture metering using 35-zone SPC (Silicon Photocell). Three metering patterns available.
a. 35-zone evaluative metering b. central partial metering which covers approximately 9.5% of finder area. c. Center-weighted average metering (Set automatically in M mode.) 2. E-TTL; 7 point, 35 zone pre-flash metering using Speedlite 550EX, 420EX, or 220EX. 3. A-TTL, TTL Flash Metering: off-the-film, 3 zone A-TTL autoflash linked to focusing point, 3 zone TTL autoflash metering. |
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Metering Range: Â | Â | Â EV 1-20(with 50mm f/1.4 lens at ISO 100) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Exposure Modes: Â | Â | Â 1. Intelligent program AE with variable shift.
 2. Shutter speed-priority AE  3. Aperture-priority AE  4. Auto DEP  5. Full Auto (Intelligent program AE, unshiftable.  6. Programed Image Control Modes: Portrait,Landscape, Close-up, Sports, Night Portrait and Flash Off  7. E-TTL program flash AE  8. A-TTL program flash AE  9. TTL program flash AE 10. Metered Manual |
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Multiple Exposure: Â | Â | Â Up to 9 exposures can be preset. Automatically clears upon completion. Cancellable midway. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Exposure Compensation: Â | Â | Â 1. Auto Exposure Bracketing(AEB) up to +/- 2 EV in 1/2 steps.
 2. Manual exposure compensation up to +/- 2 EV in 1/2 steps.  3. Unavailable in the Full Auto and Programmed modes. |
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Shutter: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Type: Â | Â | Â Vertical-travel, focal plane shutter with all speeds electronically controlled. Front and rear shutter curtains both have dedicated electromagnetic release control. (Curtain speed: 6.3ms / 24mm) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Shutter Speeds: Â | Â | Â 30 to 1/2000 sec., Bulb; X-sync at 1/90 sec. Can be set in 1/2-stop increments. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Built-in-Flash: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Type: Â | Â | Â Built-in, retractable TTL autoflash head in the pentaprism. Auto pop-up and serial-controlled. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Guide Number: Â | Â | Â 39 ft. / 12m (ISO 100) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Flash Coverage Angle: Â | Â | Â Covers the angle of view of 28mm lens. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Flash Duration: Â | Â | Â 1ms or less | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Recycling Time: Â | Â | Â Approximately 2 seconds. The icon lights in viewfinder when ready. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Color Temperature: Â | Â | Â Equivalent to daylight. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Shooting Distance Range: Â | Â |
|
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Red-Eye Reduction: Â | Â | Â Red-Eye Reduction lamp lights while the shutter button is pressed halfway and focusing and metering are achieved. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Film Transport: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Film Loading: Â | Â | Â Automatic prewind system. After film positioning and back over closure, the film automatically winds to the 1st frame. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Film Speed Setting: Â | Â | Â ISO 25-5000 automatically set in 1/3 step increments according to DX code. Can also be set manually from ISO 6-6400 in 1/3 step increments. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Film Transport: Â | Â | Â Single-frame advance or continuous advance set automatically according to the picture-taking mode.
Quiet Film Transport: Film winding sound level approx. 60 dB Film Transport Confirmation: By up/down counting of frame counter in LCD panel. |
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Film Wind: Â | Â | Â One of two modes can be set: Single Frame and Continuous. (In Continuous Mode, with AF locked, approx, 1.5 fps.) | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Film Rewind: Â | Â | Â Automatically rewinds at the end of roll. Midroll rewinding possible. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Shooting: Â |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Shooting Modes: Â | Â | Â Full Auto, Portrait, Lanscape,Close-up Sports, Night Scene, Flash Off, Intelligent Program AE, SHutter Spped-Priority Are, Aperture-Priority AE, Manual Exposure, Automatic Depth -of-Field AE. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Continuous Shooting: Â | Â | Â Approx 1.5 images/sec | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Power Source: Â | Â | Â -- | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Battery: Â | Â | Â TWO CR2 lithium batteries housed inside the camera grip. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Battery Check: Â | Â | Â Battery level is displayed by the battery level indicator on the LCD panel. Batter level is indicated in one of four levels. | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Shooting Capacity: Â | Â |
|
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Dimensions: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Size (W x H x D): Â | Â | Â 5.1 x 3.5 x 2.5 in. / 130 x 88 x 64mm | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Weight: Â | Â | Â 12.9 oz. / 365g without batteries | ||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
|
Other: |
||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
| Date/Time Imprint: Â | Â | Â (EOS Rebel K2 Date only) Day/Month/Year, Month/Day/Year, Year/Month/Date, Date/Hour/Minute
Note: All Data are based on Canon's Standard Test Method. Subject to change without notice. |
||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||
Features of K2 Canon Rebel EOS SLR 35mm film camera:
Package Contents: