Tap Tap to Zoom
Product Discontinued by Manufacturer
VWR Vwr Sym Oven Hz Air 5.4cf 120v VWOF-155.1 has been discontinued by Advantech Manufacturing and is no longer available. Our product experts have helped us select these available replacements below.
Product Info for VWR Vwr Sym Oven Hz Air 5.4cf 120v VWOF-155.1
The VWR Vwr Sym Oven Hz Air 5.4cf 120v VWOF-155.1 is here at Opticsforyou.com and as usual we offer competitive prices !![]()
Purchase your new VWR Vwr Sym Oven Hz Air 5.4cf 120v VWOF-155.1 from Opticsforyou.com today and you will appreciate the easy checkout process, fantastic customer service, Free Shipping policy and information on easily tracking your order.
Specifications for VWR Vwr Sym Oven Hz Air 5.4cf 120v VWOF-155.1:
| Catalog number: | 414004-568 |
| Type: | PL EQUIP/INST-$1500+ |
| Electrical: | 120V, 60Hz, 1600W |
| Volume: | 155 L (5.4 cu. ft.) |
| Exterior Dimensions: | 72.1W x 74.9D x 95.5H cm (2813/32 x 291/2 x 375/8") |
| Packaging Size: | 79W x 79D x 109H cm (311/8 x 311/8 x 4229/32") |
| Interior Dimensions: | 55.1W x 47D x 59.9H cm (2123/32 x 181/2 x 235/8") |
| No. of Shelves: | 2 |
| Temperature Range: | 70 to 250°C (158 to 482°F) |
| Shipping Weight: | 100 kg (221 lbs.) |
| Clearance: | 15 cm (5.9") rear and side |
| Heat-Up Time: | 15 min. to 100°C (212°F) |
| Load Capacity: | 15 kg (33 lbs.) per rack, 25 kg (55 lbs.) total |
| Recovery: | 3 minutes to 100°C (212°F) with door open 30 seconds |
| Temperature Accuracy: | ±0.3°C at 100°C |
| Temperature Setting Accuracy: | ±1°C |
| Temperature Uniformity: | ±1°C at 100°C |
Package Contents:
- VWR Vwr Sym Oven Hz Air 5.4cf 120v VWOF-155.1 / 414004-568